Singles | Doubles | Year |
Pablo Andujar | Dustin Brown / Paul Hanley | 2012 |
Pablo Andujar | Robert Lindstedt / Horia Tecau | 2011 |
Stanislas Wawrinka | Robert Lindstedt / Horia Tecau | 2010 |
Juan Carlos Ferrero | Lukasz Kubot / Oliver Marach | 2009 |
Gilles Simon | Albert Montanes / Santiago Ventura | 2008 |
Paul-Henri Mathieu | Jordan Kerr / David Skoch | 2007 |
Daniele Bracciali | Julian Knowle / Jurgen Melzer | 2006 |
Mariano Puerta | Frantisek Cermak / Leos Friedl | 2005 |
Santiago Ventura | Enzo Artoni / Fernando Vicente | 2004 |
Julien Boutter | Frantisek Cermak / Leos Friedl | 2003 |
Younes El Aynaoui | Stephen Huss / Myles Wakefield | 2002 |
Guillermo Canas | Michael Hill / Jeff Tarango | 2001 |
Fernando Vicente | Arnaud Clement / Sebastien Grosjean | 2000 |
Alberto Martin | Fernando Meligeni / Jaime Oncins | 1999 |
Andrea Gaudenzi | Andrea Gaudenzi / Diego Nargiso | 1998 |
Hicham Arazi | Joao Cunha-Silva / Nuno Marques | 1997 |
Tomas Carbonell | Jiri Novak / David Rikl | 1996 |
Gilbert Schaller | Tomas Carbonell / Francisco Roig | 1995 |
Renzo Furlan | David Adams / Menno Oosting | 1994 |
Guillermo Perez-Roldan | Mike Bauer / Piet Norval | 1993 |
Guillermo Perez-Roldan | Horacio De La Pena / Jorge Lozano | 1992 |
Thomas Muster | Todd Woodbridge / Simon Youl | 1990 |
Monday, 3 June 2013
Full List Of Grand Prix Hassan II | GK World
Labels:
GK Updates
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment